| 11:26:55 AM, 03-Feb-2026 |
| Amount | Expenditure | Amount | Income |
| 5459901 | Salary | 4406513 | Zakat |
| 2657801 | Mess Food | 221539 | Fitrah |
| 5413 | Bank & Audit | 903261 | Sadqah |
| 657537 | Travel Exps | 80971 | Charm-e-Qurbani |
| 234142 | Printing | 1195101 | Ushr |
| 16926 | Refreshment | 1102290 | Mess Fee |
| 343495 | Prize | 507900 | Admission Fee |
| 3000 | Telephone | 2915000 | Donation |
| 247768 | Electric | 1374470 | Imdad |
| 2753007 | Construction | ||
| 202520 | Water | ||
| 62657 | Misc Exps | ||
| 38800 | Repair | ||
| 1,26,82,967 | TOTAL | 1,27,07,045 | TOTAL |
Jamia Husainia Madni Nagar Kishanganj
+91-9472477241, 9973918786
info@jamiah.in
www.jamiah.in